Which movie has highest box office collection?
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,246,203 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
Which is the No 1 movie in Bollywood?
Bollywood Top Grossers Worldwide
Rank | Movie Name | India (Gross cr.) |
---|---|---|
Rank 1 | Movie Name Dangal | India (Gross cr.) 538.03 |
Rank 2 | Movie Name Bajrangi Bhaijaan | India (Gross cr.) 444.92 |
Rank 3 | Movie Name Secret Superstar | India (Gross cr.) 81.28 |
Rank 4 | Movie Name PK | India (Gross cr.) 473.33 |
Which movie is highest collection in India in one day?
Biggest Single Day
Rank | Movie Name | Collections (INR cr.) |
---|---|---|
Rank 1 | Movie Name War | Collections (INR cr.) 53.35 |
Rank 2 | Movie Name Thugs Of Hindostan | Collections (INR cr.) 52.25 |
Rank 3 | Movie Name Sanju | Collections (INR cr.) 46.71 |
Rank 4 | Movie Name Baahubali 2 – The Conclusion | Collections (INR cr.) 46.50 |
Who is the most successful actor?
The all-time highest-grossing actor in the United States and Canada is Samuel L. Jackson. The cumulative lifetime box office revenue of all movies in which he has had a starring role amounted to about 5.7 billion U.S. dollars as of February 2021, owing mostly to his role as Nick Fury in the Marvel film franchise.
Which is the No 1 box office collection?
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What is the collection of KGF?
KGF Chapter 1 stars Yash, and Srinidhi Shetty in lead roles.
…
Views: 407673 | Updated On: 12 Mar 2021 10:04:30 am IST | By Sacnilk Team.
Day | India Net Collection |
---|---|
Week 7 Collection | ₹ 0.87 Cr |
Week 8 Collection | ₹ 0.20 Cr |
Week 9 Collection | ₹ 0.02 Cr |
Total | ₹ 185.24 Cr |
Who Is Best Actor in India?
Follow Us
Rank | Actors | Star Power |
---|---|---|
1 | Shahrukh Khan | 17705 |
2 | Salman Khan | 16045 |
3 | Aamir Khan | 15480 |
4 | Akshay Kumar | 14730 |
Which is the No 1 movie in South India?
Highest-grossing films worldwide
Rank | Film | Year |
---|---|---|
1 | Baahubali 2: The Conclusion | 2017 |
2 | 2.0 | 2018 |
3 | Baahubali: The Beginning | 2015 |
4 | Saaho | 2019 |
Which movie made the most money in India?
Overview. The highest-grossing film in India is Baahubali 2: The Conclusion (2017), with a total domestic gross of ₹1,429.83 crore (US$218 million). The film broke a number of domestic records, grossing over ₹415 crore in its opening weekend.