How many languages are spoken in Indian states?
Even though the Constitution does not specify the official language at t present, the Eighth Schedule of the Constitution specifies 22 languages (originally 14 languages).
…
List of the Indian States and its Official Languages 2021.
State | Languages | Capital |
---|---|---|
Tamil Nadu | Tamil | Chennai |
Telangana | Telugu & Urdu | Hyderabad |
What languages are spoken in India State wise?
Indian States by most spoken scheduled languages
State / Union Territory | ||
---|---|---|
Andhra Pradesh | Telugu | Tamil |
Arunachal Pradesh | Nishi | Tagin |
Assam | Assamese | Hindi |
Bihar | Hindi (Bhojpuri and Magahi) | Bengali |
What is the language of 29 states in India?
List of India State & Union Territory with their Language & Capital
Name of the State | Languages | Name of the Capital |
---|---|---|
Andhra Pradesh | Telugu | Hyderabad/Amravati |
Arunachal Pradesh {AP} | English | Itanagar |
Assam | Assamese | Dispur |
Bihar | Hindi | Patna |
What are the 22 languages in India with their states?
List of 22 languages of India
Sr. No | Language | Recognition in state |
---|---|---|
1 | Assamese | Assam, Arunachal Pradesh |
2 | Bengali | West Bengal, Tripura |
3 | Bodo | Assam |
4 | Dogri | Official language of Jammu and Kashmir |
Which state language is English?
Shakeel Anwar
State | Official language(s) | Additional official language(s) |
---|---|---|
Arunachal Pradesh | English | |
Himachal Pradesh | Hindi | English |
Manipur | Meitei (Manipuri) | English |
Meghalaya | English | Khasi and Garo |
What is the language of 28 states in India?
28 States of India and their Capitals and Languages
States | Capital | Language |
---|---|---|
Karnataka | Bengaluru (Formerly Bangalore) | Kannada, Urdu, Telugu, Tamil, and Marathi |
Kerala | Thiruvananthapuram | Malayalam, Tamil, Tulu, Kannada and Konkani |
Madhya Pradesh | Bhopal | Hindi, Marathi, Urdu, Sindhi, and Gujarati |
Maharashtra | Mumbai | Marathi |
Who is the CM of all 29 states?
Current Indian chief ministers
State (past chief ministers) | Name | Party |
---|---|---|
Andhra Pradesh (list) | Y. S. Jagan Mohan Reddy | YSR Congress Party |
Arunachal Pradesh (list) | Pema Khandu | Bharatiya Janata Party |
Assam (list) | Himanta Biswa Sarma | |
Bihar (list) | Nitish Kumar | Janata Dal (United) |
Which state in India has highest English speaking?
While Goa has the highest proportion of English speakers in India, Bihar and Chhattisgarh have the least share of English speakers. In Kerala and Tamil Nadu, 20.15% and 18.49% of the people speak English respectively.